Music Tracks
(Redirected from Track5)
Track List
These are all the tracks currently in the game, in the order listed in the OST:
Title | OID | Price | Length | |
---|---|---|---|---|
Vestalis | track1 | 20 Rubees from Mothense | 1:40 | |
Plumpies | track7 | 50 Rubees from Mothense | 1:32 | |
Hypnorum | track2 | 20 Rubees from Mothense | 1:37 | |
Lucorum | track3 | 30 Rubees from Mothense | 1:56 | |
Bicornis | track10 | 70 Rubees from Mothense | 1:46 | |
Affinis | track9 | 70 Rubees from Mothense | 1:40 | |
Dorsita | track8 | 60 Rubees from Mothense | 2:08 | |
Polaris | track4 | 40 Rubees from Mothense | 0:58 | |
Cineraria | track13 | 100 Rubees from Mothense | 2:22 | |
Cerana | track6 | 50 Rubees from Mothense | 1:38 | |
Rubicundus | track11 | 80 Rubees from Mothense | 1:37 | |
Pascuorum | track12 | 90 Rubees from Mothense | 1:54 | |
Monticola | track14 | 100 Rubees from Merchant | 1:13 | |
Vulpes..? | track5 | 100 Rubees from Merchant | 1:30 |
Trivia
- All the track names are named after the latin names for real-life bee species, with the exception of Vulpes which is the latin name for foxes.