Butterflies: Difference between revisions

From APICO Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 23: Line 23:
__FORCETOC__
__FORCETOC__


<h1>[[File:Abbee's_Staff_Item.png|32px]]General Info</h1>
<h1>[[File:Golden_Net_Item.png|32px]]General Info</h1>
<p>
<p>
Discovering all butterfly species will unlock a special {{IconLink|img=Golden Net Item|link=Butterfly Net}} in the overview page of [[Books#Sto's Journal|Sto's Journal]], which increases the chance of caught butterflies being golden from 5% to 50%.
Discovering all butterfly species will unlock a special {{IconLink|img=Golden Net Item|link=Butterfly Net}} in the overview page of [[Books#Sto's Journal|Sto's Journal]], which increases the chance of caught butterflies being golden from 5% to 50%.
Line 30: Line 30:
</p>
</p>


<h1>[[File:Speckled_Butterfly_Item.png|32px]]Tier 1</h1>
<h1>[[File:Speckled_Butterfly.png|32px]]Tier 1</h1>
<p>Tier 1 is made up of butterflies you'll find naturally occurring in the [[Biomes#Forests|Forests]].</p>
<p>Tier 1 is made up of butterflies you'll find naturally occurring in the [[Biomes#Forests|Forests]].</p>
<span>{{ItemIcon|name=Speckled Butterfly}}{{ItemIcon|name=Hypnotic Butterfly}}{{ItemIcon|name=Drizzled Butterfly}}{{ItemIcon|name=Princess Butterfly}}{{ItemIcon|name=Lesser Dreamer}}</span>
<span>{{Icon|name=Speckled Butterfly}}{{Icon|name=Hypnotic Butterfly}}{{Icon|name=Drizzled Butterfly}}{{Icon|name=Princess Butterfly}}{{Icon|name=Lesser Dreamer}}</span>


<h1>[[File:Faded_Butterfly_Item.png|32px]]Tier 2</h1>
<h1>[[File:Faded_Butterfly.png|32px]]Tier 2</h1>
<p>Tier 2 is made up of butterflies you'll find naturally occurring in the [[Biomes#Swamps|Swamps]].</p>
<p>Tier 2 is made up of butterflies you'll find naturally occurring in the [[Biomes#Swamps|Swamps]].</p>
<span>{{ItemIcon|name=Faded Butterfly}}{{ItemIcon|name=Marsh Skipper}}{{ItemIcon|name=Masked Butterfly}}{{ItemIcon|name=Painted Leaf}}</span>
<span>{{Icon|name=Faded Butterfly}}{{Icon|name=Marsh Skipper}}{{Icon|name=Masked Butterfly}}{{Icon|name=Painted Leaf}}</span>


<h1>[[File:Glacial_Butterfly_Item.png|32px]]Tier 3</h1>
<h1>[[File:Glacial_Butterfly.png|32px]]Tier 3</h1>
<p>Tier 3 is made up of butterflies you'll find naturally occurring in the [[Biomes#Tundra|Tundra]].</p>
<p>Tier 3 is made up of butterflies you'll find naturally occurring in the [[Biomes#Tundra|Tundra]].</p>
<span>{{ItemIcon|name=Glacial Butterfly}}{{ItemIcon|name=Smoldering Butterfly}}{{ItemIcon|name=White Tempest}}</span>
<span>{{Icon|name=Glacial Butterfly}}{{Icon|name=Smoldering Butterfly}}{{Icon|name=White Tempest}}</span>


<h1>[[File:Anointed_Butterfly_Item.png|32px]]Tier 4</h1>
<h1>[[File:Anointed_Butterfly.png|32px]]Tier 4</h1>
<p>Tier 4 is made up of butterflies you'll find naturally occurring in the [[Biomes#Hallows|Hallows]].</p>
<p>Tier 4 is made up of butterflies you'll find naturally occurring in the [[Biomes#Hallows|Hallows]].</p>
<span>{{ItemIcon|name=Anointed Butterfly}}{{ItemIcon|name=Honeyed Greytail}}</span>
<span>{{Icon|name=Anointed Butterfly}}{{Icon|name=Honeyed Greytail}}</span>


<h1>[[File:Greater_Dreamer_Item.png|32px]]Tier 5</h1>
<h1>[[File:Greater_Dreamer.png|32px]]Tier 5</h1>
<p>Tier 5 is made up of butterflies you'll find naturally occurring in secret locations.</p>
<p>Tier 5 is made up of butterflies you'll find naturally occurring in secret locations.</p>
<span>{{ItemIcon|name=Greater Dreamer}}{{ItemIcon|name=Bugged Butterfly}}</span>
<span>{{Icon|name=Greater Dreamer}}{{Icon|name=Bugged Butterfly}}</span>


</div>
</div>

Revision as of 19:29, 22 December 2022

"As you explore the islands, you're bound to come across butterflies fluttering about!"

In the game you come across 16 different species of butterflies, each found in different Biomes under various conditions. While the first butterflies you find don't have any special uses, later butterflies have their own special "butterfly effects" like increasing Smoker duration or making Rain last longer.

Butterflies can be caught with a Butterfly Net and progress/clues can be found in Sto's Journal.

Each butterfly is split across 5 "Tiers" to help categorise them.

Butterflies

Game Categories


General Info

Discovering all butterfly species will unlock a special in the overview page of Sto's Journal, which increases the chance of caught butterflies being golden from 5% to 50%.

Butterfly effects only occur when the specific butterfly is in a Butterfly Hotel, and even then only within the effective radius of the hotel.

Tier 1

Tier 1 is made up of butterflies you'll find naturally occurring in the Forests.

Tier 2

Tier 2 is made up of butterflies you'll find naturally occurring in the Swamps.

Tier 3

Tier 3 is made up of butterflies you'll find naturally occurring in the Tundra.

Tier 4

Tier 4 is made up of butterflies you'll find naturally occurring in the Hallows.

Tier 5

Tier 5 is made up of butterflies you'll find naturally occurring in secret locations.